Just posted 20 photos on my blog of todays race.....
www.ironbark.woofess.org/2017/01/02/14-foot-skiffs-nedlands-2-1-2016/
ironbark
Nice wind and fast sailing......
Good pics and like the update of the results if you have time.
Nice to see something to that does more than 6knots
Nice pics !
Interesting all the boats are about the same age going by the sail numbers.
Has there been some design leap that makes older boats less competitive?
They are and have always been great looking boats, are they still mostly home made? Approx how much?
Can older guys/girls sail them or are they too full on?
Cheers!
Thanks DKD....
The race results are posted at this site...http://www.sportspage.com.au/yacht_clubs/pdsc/i14/fixtures.htm
The results for the race on the 3 1 2-17 are:-
AUS 659 Wembley Plumbing S.Sloss-E.Ehrig .9936 1:19:53 1:19:22 1 12 FIN 4:53
AUS 649 Givin It Some Grunt G.Coutts-B.Coutts .9500 1:20:25 1:16:24 2 3 FIN 1:55
AUS 661 Del Boca Vista B.Devine-I.Furlong 1.0000 1:20:57 1:20:57 3 17 FIN 6:28
AUS 656 Too Late To Stop Now M.Kristic-J.Lanati 1.0000 1:21:04 1:21:04 4 18 FIN 6:35
AUS 663 Ronstan/Irwin Sails L.Irwin-C.McDonald .9830 1:21:41 1:20:18 5 15 FIN 5:49
AUS 657 Do You Get It Yet R.Blasse-A.Gilligan .9700 1:21:51 1:19:24 6 13 FIN 4:55
AUS 666 El Diablo D.Hayter-T.de la Perrelle .9500 1:22:39 1:18:31 7 10 FIN 4:02
AUS 644 Ron Jeremy C. Vaughan-M.Balmer .9000 1:22:46 1:14:29 8 1 FIN 0:00
AUS 637 Devine Intervention G.Everett-A.Wilson .9851 1:23:21 1:22:06 9 19 FIN 7:37
AUS 673 Zero S.Carr-S.Cole .9000 1:23:41 1:15:19 10 2 FIN 0:50
AUS 676 The Joker A.Anderson-J.Holmes .9400 1:24:06 1:19:03 11 11 FIN 4:34
AUS 639 Reactor I.Arber-D.Farrar .9200 1:24:20 1:17:35 12 6 FIN 3:06
AUS 631 Ventura S.Vance-B.Vance .9100 1:26:14 1:18:28 13 8= FIN 3:59
AUS 670 Stealth D.Lugg-P.Vance .9000 1:27:11 1:18:28 14 8= FIN 3:59
AUS 645 The Jolly Codger D.Bramley-S.Walters .9469 1:27:22 1:22:44 15 20 FIN 8:15
AUS 662 Carbon Comet II L.Devine-B.Powell .9689 1:28:04 1:25:20 16 22 FIN 10:51
AUS 638 3 Sheets B.Strong-D.Moore .9000 1:28:23 1:19:33 17 14 FIN 5:04
AUS 655 Lupulin Shift D.Stead-S.Johnson .8700 1:28:50 1:17:17 18 5 FIN 2:48
AUS 647 Quickshift C.Elliot-S.Batt .9300 1:29:01 1:22:47 19 21 FIN 8:18
AUS 626 Snatch C.Mahar-E.Mahar .8555 1:30:05 1:17:04 20 4 FIN 2:35
AUS 654 Shark Bait T.Vance-G.Vance .8550 1:31:07 1:17:54 21 7 FIN 3:25
AUS 667 PTG P.Tomamichel-G.Tomamichel .8300 1:37:16 1:20:44 22 16 FIN 6:15
AUS 675 Black Betty D.McGeoch-B.McGeoch .8300 1:47:08 1:28:55 23 23 FIN 14:26
AUS 608 Low Profile J.Walford-J.Dvorak .8555 0:00:00 0:00:00 24= 24= DNC 0:00
AUS 609 Death Wish M.Bucek-S.Curtis .8300 0:00:00 0:00:00 24= 24= DNF 0:00
AUS 642 Between The Lines E.Cox-G.Dixon .8555 0:00:00 0:00:00 24= 24= DNC 0:00
All the best
ironbark
Just posted 80 new photos on the front page of my blog....
www.ironbark.woofess.org/
Hot in Perth today and not much wind yet - fingers crossed the seabreeze comes in soon.....
cheers ironbark
Just posted 60 new photos of the 14 foot skiff race on the 4th January 2017....
Light variable winds made for challenging racing for the fleet...
Photos here:-
www.ironbark.woofess.org/
cheers
ironbark
Posted photos from the race today 6 1 2017 on my blog...
Plenty of wind today....
www.ironbark.woofess.org/
ironbark
Anyone else take 14 foot skiff photos when they were in Perth?
These are some of my favourite photos from the weeks racing...
Cheers
ironbark