I've tried uploading my files to Google maps and the most I've gotten is a single waypoint.
I was hoping routes could be traced....
Is this possible?
Can someone please help me.
Thanks.
Hi Agrelon,
KA72.com will be the easiest way to do it, but if you want to put it into google earth then I suggest converting the .sbn file into a .gpx (using Realspeed, GPSAR, or GPSResults) and then load that into Google Earth.
It's how I get images like this:
Thanks Nebbian, that's what I was going for. I'll give it a shot next with next with my next session.
Btw, should I do save to card or something before turning my unit off? Not sure if it's saving my stuff automatically, although it says "new file" everytime I start it up.
Thanks.
Mineral is right, while the GT is recording it goes 2 places, on the card and into the internal data logger memory.
When you hit "save to card" it dumps the data logger contents onto the card.
The data logger holds a lot of data and is normally several sessions, this is in the form of a .sbp file, a bit more compressed than the .sbn file that goes onto the card.
So if you do a "save to card", the card will have 2 versions of your last few sessions.
Save to card is very usefull if for some reason your session hasn't recorded on the card while sailing.
Ok thanks guys. I'm going to try all this out.
Here is a screen shot of my navilink when the GPS has loaded:
www.seabreeze.com.au/Media/View/3731799/Windsurfing/navilink/?m=1&p=Windsurfing
It appears I have track data, no routes, and data logging. Will this be enough to produce the yellow "tracks" on google maps?
Thanks for the help as I'm still quite new to this thing.
this is a copy my mate Dave sent me and its works great with realspeed
Google Earth, (lots of ways this is mine)!
first you have to convert the file back to a GPX format, i use real-speed to do this.
click on :File: Export Tracks :
save them somewhere and rename them. it's much better in a few years time if you get organized today and start using the Date as the file name then something after the date (i use the Max speed on the display), date needs to be 2009_11_22 type, example. this way files always stay in order of date! saves time if you start now.
over to Google Earth, (depending on which version you have it may be a bit different)
Click :File: Open: select the folder you have the "gpx file" in: on the bottom of the open page you will see a drop down box, called Files of type: click the drop down arrow and change file type to Gps (*.gpx*.loc)
select the file you want to load and it zooms into the spot ! if you have other tracks loaded you may have to move the date slider on top of the page. go to edit: properties: style color: and change the big wide line to a smaller thin one! about 2.0 is nice for our needs.
it's not as complicated as I've made it sound ! have fun
David
nebbian said...
So show us your track!!
It's pretty messy cause the wind was only picking up on the far side of the bay, and hitting in gusts. You can see the point where I get blown out of control by a gust (on my ****ty old RAF sail which is torn and got broken battens, takes gusts like a bitch) and head downwind for a peak at 25knots before crashing.
Pretty hilarious to see that on Google maps.
So agrelon....show us your tracks....Please
Since you're all so keen on my tracks, how should I go about posting them?
max:
time m [knots]
14:13:32 12.8 24.870
13:41:54 9.7 18.910
13:49:27 9.1 17.710
13:58:27 9.1 17.710
13:54:53 8.9 17.230
14:00:30 8.6 16.750
13:50:33 7.7 14.930
14:16:48 7.6 14.800
13:15:46 7.5 14.660
14:19:01 7.1 13.710
13:40:57 6.3 12.170
13:39:40 6.2 12.130
13:17:24 5.8 11.210
13:28:38 4.9 9.560
13:48:50 4.8 9.370
14:20:29 4.8 9.270
13:30:05 4.7 9.220
13:41:34 4.6 8.890
13:29:33 4.5 8.740
13:30:50 4.5 8.660
average[2]: 40.540km/h 21.890knots
average[3]: 37.960km/h 20.497knots
average[5]: 35.718km/h 19.286knots
100m:
time m [knots]
14:13:32 103.1 20.046
13:42:00 102.8 18.158
13:58:29 103.3 16.728
13:54:56 101.8 16.485
13:49:28 101.1 16.382
14:00:35 107.4 16.063
13:50:39 105.7 13.701
13:15:52 100.5 11.496
14:16:56 101.7 10.981
13:39:52 102.8 10.517
13:41:07 100.4 10.276
14:19:17 102.1 7.634
13:52:27 100.9 7.003
13:32:56 101.0 6.771
13:31:10 101.7 6.378
13:48:52 102.0 6.006
13:17:51 102.6 5.390
14:21:07 100.8 4.900
13:05:45 101.9 4.717
13:19:40 100.4 4.243
average[2]: 35.377km/h 19.102knots
average[3]: 33.911km/h 18.311knots
average[5]: 32.521km/h 17.560knots
250m:
time m [knots]
13:42:15 250.6 17.397
13:55:07 250.2 15.198
14:00:45 254.7 14.562
13:49:38 253.4 14.074
14:13:32 250.1 13.892
13:51:03 252.2 7.104
13:41:07 254.1 5.311
13:32:56 252.2 4.376
14:19:07 252.2 3.290
14:22:50 250.5 2.987
13:17:51 252.2 2.754
average[2]: 30.182km/h 16.297knots
average[3]: 29.111km/h 15.719knots
average[5]: 27.825km/h 15.024knots
500m:
time m [knots]
13:42:45 503.0 13.037
13:50:47 502.3 9.125
14:22:48 502.8 2.678
13:37:40 502.6 2.315
average[2]: 20.522km/h 11.081knots
average[3]: 15.334km/h 8.280knots
average[5]: 10.058km/h 5.431knots
1852m:
time m [knots]
average[2]: 0.000km/h 0.000knots
average[3]: 0.000km/h 0.000knots
average[5]: 0.000km/h 0.000knots
2s:
time m [knots]
14:13:32 25.4 24.645
13:41:54 19.2 18.660
13:58:27 18.1 17.640
13:49:27 18.1 17.545
13:54:53 17.7 17.165
14:00:30 17.1 16.605
13:50:33 15.3 14.870
14:16:48 15.2 14.745
13:15:46 14.9 14.515
14:19:02 14.1 13.700
13:40:57 12.3 11.995
13:39:40 12.1 11.790
13:17:24 11.3 10.960
13:28:39 9.7 9.460
13:48:50 9.5 9.195
14:20:30 9.2 8.925
13:30:05 9.2 8.895
13:30:50 8.9 8.620
13:41:35 8.9 8.620
13:29:33 8.8 8.580
average[2]: 40.100km/h 21.653knots
average[3]: 37.623km/h 20.315knots
average[5]: 35.431km/h 19.131knots
10s:
time m [knots]
14:13:32 101.0 19.625
13:41:59 93.3 18.145
13:58:29 86.9 16.892
13:54:56 85.6 16.649
13:49:28 84.7 16.464
14:00:34 83.1 16.160
13:50:38 73.4 14.270
14:16:54 68.6 13.326
13:15:49 67.7 13.160
14:19:05 63.3 12.302
13:41:04 56.6 11.010
13:39:48 56.6 11.001
13:17:28 48.5 9.425
13:28:41 44.4 8.625
13:48:52 42.8 8.321
13:59:24 38.1 7.397
13:52:29 37.8 7.355
13:32:56 37.6 7.316
14:22:49 37.2 7.224
13:52:09 37.1 7.212
average[2]: 34.975km/h 18.885knots
average[3]: 33.745km/h 18.221knots
average[5]: 32.512km/h 17.555knots
20s:
time m [knots]
13:42:08 182.3 17.717
14:13:32 174.2 16.933
13:58:31 165.0 16.037
13:54:57 162.6 15.805
14:00:36 161.3 15.681
13:49:33 161.3 15.678
13:50:43 134.3 13.051
13:15:53 108.1 10.508
13:39:53 106.8 10.383
14:16:56 105.8 10.285
13:41:08 104.7 10.174
14:19:11 95.8 9.311
13:17:34 78.3 7.613
13:48:52 77.8 7.562
13:52:27 71.5 6.947
13:32:57 69.2 6.724
13:31:08 68.8 6.688
13:28:51 67.8 6.593
14:20:46 64.8 6.297
13:05:24 64.6 6.283
average[2]: 32.087km/h 17.325knots
average[3]: 31.291km/h 16.896knots
average[5]: 30.437km/h 16.435knots
This is what GPSResults did for me :)
Hmm, looks pretty sweet.
The wind here is pretty crap for doing good GPS sailing as it's always gusty so it's hard to get good averages on long distances.... I'm using a GPS more to see how fast I can go, and to see if tuning my kit differently helps with speed, etc.
Just thought I'd mention that once a file is uploaded to ka72.com, a .kml file is generated that can be downloaded straight from the overlay page and can be used directly in Google Earth.
It doesn't contain as much information as a gpx version of your original track, but it is a lot smaller, faster to load, and the link is available for anyone to use or share. Plus it is easier to generate.
For example, here's a kml file from Golden Beach:
kml.ka72.com/t1014.0.kml
You should be able to click the link and open the file straight in Google Earth.
Dylan.